Deadlines: Varying | University of Melbourne Scholarships
We all come together to call Melbourne home, hailing from over 140 different nations and spanning from inner cities to the Kimberley. We all have various goals and passions; some of us desire to explore space, while others are more concerned with protecting Earth’s most valuable resources. While some people are motivated to excel in sports, others are inspired to produce art.
We all have a love for expanding the realm of what is possible, which is why we provide a wide range of scholarships to meet everyone’s interests and goals. This is the way to get going.
#Locate the appropriate scholarship
Are you anticipating a good ATAR in your last year of high school? With a Melbourne Chancellor’s Scholarship, make the most of it. Alternatively, if you’re concerned about your ATAR, visit Access Melbourne’s designated entrance locations. Our residential colleges provide around $6.5 million in financial aid each year to students who wish to live on campus but need the extra help. Additionally, qualifying students can apply for our $8000 Melbourne National Merit Scholarship if they are moving to Melbourne from outside of Victoria.
Create a CV: As you progress through your degree, from your first year to internships and beyond to your PhD, you have the opportunity to earn awards for your accomplishments. These will not only support your studies but will also look great on your resume.
Acquire international experience
Over 1300 students participate in semester, year, or short-term intense programs offered overseas every year thanks to our flexible international curriculum, known as the “Melbourne curriculum.” Graduate students can go abroad to look for financing for their research, conduct and publish research, or network with peers at important conferences.
Obtain financial assistance
Bursaries can help with a variety of needs and reduce the financial strain of attending university, including housing costs and textbook purchases, allowing you to concentrate on your studies. The Melbourne Humanitarian Access Scholarship is intended to assist school dropouts who are applying for refuge in Australia.
Below are Some of the University of Melbourne Scholarships
#1 Melbourne Chancellor’s Scholarship
Highly accomplished students from Australia and other countries have an amazing opportunity to apply for the Melbourne Chancellor’s Scholarship. It’s intended to support you as you embrace the thrills and challenges of University of Melbourne undergraduate studies.
In addition to receiving a living stipend and/or a living allowance, Chancellor’s Scholars are assured a spot in a professional graduate degree program.
Additionally, you will be given a Melbourne Global Scholars Award, which will provide financial support for studies abroad, allowing you to expand your horizons.
You won’t need to submit a separate application if you meet the requirements and applied through VTAC to study at the University of Melbourne. You will automatically be considered for a Melbourne Chancellor’s Scholarship. To find out if you qualify and to find out more about the scholarship, click on the links below.
Eligibility for the Melbourne Chancellor’s Scholarship
Application type
- No application is required. You will be automatically considered for this award.
Benefit type
- Fee remission
- Bi-annual payment
- Full benefit details
Citizenship requirements
- Australian / domestic student
- International student
Total value
- $17,500 – $32,500
Applicable study areas
- All study areas
Number of scholarships awarded
- Guaranteed to all eligible students
#2 Melbourne National Merit Scholarship
This Melbourne National Merit Scholarship is awarded to talented students from states and territories of Australia other than Victoria to assist with the cost of moving to Melbourne.
Eligibility
To be eligible for this scholarship, you must:
- be an Australian citizen or permanent resident or a New Zealand citizen
- have completed Australian Year Twelve or International Baccalaureate in a state or territory of Australia other than Victoria,
- have applied for a University of Melbourne undergraduate course via VTAC for commencement in the year following completion of Australian Year Twelve or International Baccalaureate
- satisfy the prerequisites for a University of Melbourne undergraduate course and have achieved an ATAR of 99.00 – 99.85.
- not have previously undertaken any tertiary studies (excluding extension studies completed as part of a Year 12 program)
#3 Melbourne Humanitarian Access Scholarship
This scholarship is offered to talented undergraduate and graduate students who have applied for asylum in Australia.
Eligibility
To be eligible for this scholarship, you must:
Undergraduate applicants
- be a citizen of a country other than Australia and New Zealand and not a permanent resident of Australia and either:
- have applied for or hold a temporary Australian humanitarian visa; or
- have applied for a permanent Australian humanitarian visa
- have completed Australian Year 12 or International Baccalaureate in Australia
- not have undertaken any tertiary studies (excluding extension studies completed as part of a Year 12 program).
- have applied for a University of Melbourne undergraduate course via VTAC for commencement in the year following completion of Australian Year 12 or International Baccalaureate
- meet the entry requirements for the University of Melbourne course nominated in your VTAC application
Graduate applicants
- be a citizen of a country other than Australia and New Zealand and not a permanent resident of Australia and either:
- have applied for or hold a temporary Australian humanitarian visa; or
- have applied for a permanent Australian humanitarian visa
- have applied for and meet the entry requirements for graduate degree by coursework
100+ Top Melbourne University Scholarships 2024 include:
Scholarship name | Applications open | Applications close | Total value | Study areas | Awarded |
---|---|---|---|---|---|
Hansen Little Public Humanities Grants | 14 November, 2023 | 11 December, 2023 | $5,000 – $10,000 | Historical, philosophical, political and social studies; Language, literature and cultural studies | At least 1 |
European Research Council: Starting grants | 11 July, 2023 | 12 December, 2023 | Up to $4,000,000 | All study areas | At least 400 |
Science Abroad Travelling Scholarships | 1 April, 2023 | 13 December, 2023 | Up to $2,000 | Sciences and mathematics | undefined |
Faculty of Science Postgraduate Writing-Up Award | 15 January, 2022 | 16 December, 2023 | Up to $5,000 | Sciences and mathematics | ~ undefined |
Australian Industrial Relations Commission (AIRC) Centennial Prize | 20 October, 2023 | 17 December, 2023 | Up to $2,400 | Commerce, economics and management; Historical, philosophical, political and social studies | 1 |
Picchi Brothers Foundation Scholarship | 1 January, 2023 | 22 December, 2023 | 100% fee remission and up to $175,000 | Medicine, dentistry, health and welfare | 1 |
Runaboard Diabetic Retinopathy PhD Scholarship | 13 October, 2023 | 22 December, 2023 | Up to $35,000 | Medicine, dentistry, health and welfare | ~ 1 |
Tertiary Access Payment | 1 January, 2023 | 31 December, 2023 | Up to $5,000 | All study areas | ~ 120 |
Faculty of Arts Internship Grants | 1 January, 2023 | 31 December, 2023 | $1,000 – $2,000 | All study areas | At least 1 |
Faculty of Arts Exchange Enabling Scholarships | 20 November, 2023 | 31 December, 2023 | Up to $5,000 | Historical, philosophical, political and social studies; Language, literature and cultural studies | At least 1 |
Faculty of Arts Graduate Coursework Conference Grants | 1 January, 2023 | 31 December, 2023 | $500 – $2,000 | All study areas | At least 1 |
Alexander von Humboldt Foundation: Humboldt Research Fellowships for Postdoctoral Researchers | 1 January, 2023 | 31 December, 2023 | $25,000 – $105,000 | All study areas | At least 500, apply any time all year |
Faculty of Arts Research and Graduate Studies Scheme (RAGS) | 1 January, 2023 | 31 December, 2023 | $1,250 – $2,500 | Historical, philosophical, political and social studies; Language, literature and cultural studies | Not relevant |
Cambridge Australia Scholarships | 1 September, 2023 | 1 January, 2024 | $40,000 – $80,000 | Agriculture, animal studies, food science and veterinary science; Architecture, building and planning; Computing and Information; Education, teaching and training; Engineering; Environment and natural resources; Historical, philosophical, political | ~ 10 |
John and Eric Smyth Travelling Scholarship (Current Students) | 4 December, 2023 | 3 January, 2024 | Up to $2,000 | Education, teaching and training | Multiple |
Commerce at International House | 18 September, 2023 | 8 January, 2024 | Up to $28,000 | Commerce, economics and management | ~ 1 |
ETH Zurich: Branco Weiss Fellowships | 1 October, 2023 | 15 January, 2024 | Up to $750,000 | All study areas | Up to 10 |
Jacobs Foundation: Research Fellowships | 1 November, 2023 | 15 January, 2024 | $225,000 – $600,000 | Commerce, economics and management; Education, teaching and training; Environment and natural resources; Historical, philosophical, political and social studies; Law, legal studies and criminology; Medicine, dentistry, health and welfare | ~ 14 |
Association of Commonwealth Universities: Queen Elizabeth Commonwealth Scholarships | 15 November, 2023 | 15 January, 2024 | At least $ | All study areas | ~ 30, in two annual cycles |
Collette Tayler Indigenous Education Scholarship | 1 October, 2023 | 15 January, 2024 | Up to $20,000 | Education, teaching and training | ~ 2 |
Scholarship name | Applications open | Applications close | Total value | Study areas | Awarded |
---|---|---|---|---|---|
Lochrie Indigenous Australian Education Scholarship | 1 October, 2023 | 15 January, 2024 | Up to $12,000 | Education, teaching and training | 1 |
Exceptional Talent Scholarship | 1 October, 2023 | 16 January, 2024 | At least $ | Sciences and mathematics | ~ 2 |
The FMAA First Year High Achiever Award | 20 October, 2023 | 21 January, 2024 | Up to $2,500 | Commerce, economics and management | 1 |
Robin D. Hocking Scholarship | 27 October, 2023 | 28 January, 2024 | Up to $15,000 | Commerce, economics and management | 1 |
Ernest Scott Prize | 6 November, 2023 | 29 January, 2024 | Up to $13,600 | Historical, philosophical, political and social studies | 1 |
Indigenous Futures Scholars Award | 20 November, 2023 | 29 January, 2024 | Up to $10,000 | All study areas | 1 |
Irene and Arthur Kinsman Award for Postgraduate Studies | 1 November, 2023 | 31 January, 2024 | Up to $5,000 | Architecture, building and planning; Commerce, economics and management; Education, teaching and training; Historical, philosophical, political and social studies; Language, literature and cultural studies; Law, legal studies and criminology | ~ 2 |
Hugh Kingsley Family Scholarship | 1 November, 2023 | 31 January, 2024 | Up to $5,000 | All study areas | ~ 1 |
Eleanor and Joseph Wertheim Scholarship | 1 November, 2023 | 31 January, 2024 | Up to $5,000 | All study areas | ~ 8 |
Coursework access scholarships | 1 November, 2023 | 31 January, 2024 | $5,000 – $20,000 | All study areas | ~ 8 |
Steve Calhoun Scholarship | 1 November, 2023 | 31 January, 2024 | Up to $5,000 | Architecture, building and planning | ~ 1 |
Charlie Perkins Scholarships | 1 October, 2023 | 31 January, 2024 | 100% fee remission $25,000 – $75,000 | All study areas | 3 |
SGS Graham Larcombe Award | 1 November, 2023 | 31 January, 2024 | Up to $7,500 | Architecture, building and planning | 1 |
Miegunyah International Scholarship | 1 November, 2023 | 31 January, 2024 | Up to $10,000 | Architecture, building and planning; Education, teaching and training; Historical, philosophical, political and social studies; Language, literature and cultural studies; Law, legal studies and criminology; Music; Performing and visual arts, theatre, | 5 |
Fritz Janeba Travelling Scholarship | 1 August, 2023 | 31 January, 2024 | At least $20,000 | Architecture, building and planning | ~ 2 |
Norma Hilda Schuster (nee Swift) Scholarship | 29 November, 2023 | 31 January, 2024 | Up to $5,000 | Sciences and mathematics | ~ 10 |
Dean’s Prize for Published Graduate Research | 1 September, 2023 | 31 January, 2024 | Up to $3,000 | Architecture, building and planning | 2 |
Andrew and Geraldine Buxton Athletics Scholarship | 1 September, 2023 | 7 February, 2024 | Up to $13,000 | All study areas | 2 |
Jack Keating Fund Scholarship | 1 November, 2023 | 7 February, 2024 | Up to $10,000 | Education, teaching and training | ~ 1 |
Macdonald Scholarship | 2 October, 2023 | 9 February, 2024 | Up to $5,000 | Architecture, building and planning | 1 |
Scholarship name | Applications open | Applications close | Total value | Study areas | Awarded |
---|---|---|---|---|---|
Frank Knox Memorial Fellowships | 23 October, 2023 | 9 February, 2024 | 100% fee remission and up to $60,000 | All study areas | Up to 3 |
China Scholarship Council – University of Melbourne PhD Scholarship | 1 July, 2023 | 25 February, 2024 | 100% fee remission and up to $120,000 | All study areas | Up to 45 |
Student bursaries | 1 January, 2024 | 10 March, 2024 | $1,000 – $10,000 | All study areas | ~ 500 |
Muriel Ramm Science Bursary | 22 January, 2024 | 10 March, 2024 | Up to $8,500 | Sciences and mathematics | ~ 1 |
Yvonne Aitken Bursary | 22 January, 2024 | 10 March, 2024 | Up to $2,000 | Sciences and mathematics | ~ 1 |
Ethel McLennan Award | 22 January, 2024 | 10 March, 2024 | Up to $3,000 | Sciences and mathematics | ~ 1 |
Margaret Catto Scholarship | 22 January, 2024 | 10 March, 2024 | Up to $1,300 | Sciences and mathematics | 1 |
Robinson Family Scholarship | 22 January, 2024 | 10 March, 2024 | Up to $5,000 | Agriculture, animal studies, food science and veterinary science | 1 |
General Studies Scholarship | 22 January, 2024 | 10 March, 2024 | Up to $5,000 | Agriculture, animal studies, food science and veterinary science | ~ 5 |
Dr Jean E Laby Bursaries | 22 January, 2024 | 10 March, 2024 | Up to $1,500 | Sciences and mathematics | ~ 3 |
William Allan Stewart Bursary | 22 January, 2024 | 10 March, 2024 | Up to $1,000 | Agriculture, animal studies, food science and veterinary science | ~ 1 |
R S Fox Forestry Bursaries | 22 January, 2024 | 10 March, 2024 | Up to $1,800 | Sciences and mathematics | 2 |
Henry Gyles Turner Scholarship | 22 January, 2024 | 10 March, 2024 | Up to $1,500 | Agriculture, animal studies, food science and veterinary science | ~ 1 |
Hilda Trevelyan Morrison Bequest | 22 January, 2024 | 10 March, 2024 | Up to $5,000 | Sciences and mathematics | ~ 3 |
Noble Stewart-Hamilton Scholarship | 22 January, 2024 | 10 March, 2024 | Up to $25,000 | Agriculture, animal studies, food science and veterinary science | 1 |
John James Woodward Rural Prize | 22 January, 2024 | 10 March, 2024 | Up to $2,500 | Agriculture, animal studies, food science and veterinary science | 1 |
Rosemary and Chris Lester Award | 22 January, 2024 | 10 March, 2024 | Up to $2,500 | Environment and natural resources | 1 |
Tallis Family Agricultural Scholarship | 22 January, 2024 | 10 March, 2024 | Up to $2,500 | Agriculture, animal studies, food science and veterinary science | 1 |
Dr Betty Elliott Science Scholarship | 22 January, 2024 | 10 March, 2024 | Up to $1,000 | Sciences and mathematics | ~ 6 |
The John James Woodward Horticultural Prize | 22 January, 2024 | 10 March, 2024 | Up to $3,000 | Sciences and mathematics | 1 |
Scholarship name | Applications open | Applications close | Total value | Study areas | Awarded |
---|---|---|---|---|---|
Megan Klemm Postgraduate Research Award | 22 January, 2024 | 10 March, 2024 | Up to $5,000 | Sciences and mathematics | ~ 1 |
Dr Betty Elliott Horticulture Scholarship | 22 January, 2024 | 10 March, 2024 | Up to $3,000 | Sciences and mathematics | ~ 4 |
Nancy Millis Agricultural Students Scholarship | 22 January, 2024 | 10 March, 2024 | Up to $10,000 | Agriculture, animal studies, food science and veterinary science | ~ 2 |
Dame Margaret Blackwood Soroptimist Scholarship | 22 January, 2024 | 10 March, 2024 | Up to $10,000 | Sciences and mathematics | ~ 1-2 |
The Margaret M. Loughnan McCutcheon Prize | 22 January, 2024 | 10 March, 2024 | Up to $4,500 | Sciences and mathematics | 1 |
Dr Betty Elliot Agricultural Science Scholarship | 22 January, 2024 | 10 March, 2024 | Up to $4,000 | Agriculture, animal studies, food science and veterinary science | ~ 1 |
The Robert and Gretta Wilkinson Science Scholarship | 22 January, 2024 | 10 March, 2024 | Up to $8,000 | Sciences and mathematics | ~ 6 |
High Performance Sports Scholarship | 20 November, 2023 | 11 March, 2024 | At least $7,000 | All study areas | 8 |
The Fay Thomas Scholarship | 1 January, 2024 | 15 March, 2024 | Up to $7,000 | Education, teaching and training | 1 |
Suzanne and Geoffrey Dawson Scholarship | 1 January, 2024 | 15 March, 2024 | Up to $5,600 | Education, teaching and training | 1 |
Agnes Robertson Undergraduate Entry Scholarship for Painting or Piano | 8 February, 2024 | 15 March, 2024 | Up to $6,000 | Music; Performing and visual arts, theatre, film and television | 1 |
John Hall Rowing Scholarship | 1 December, 2023 | 22 March, 2024 | Up to $13,000 | All study areas | 1 |
Agnes Robertson Undergraduate Entry Scholarship for Production or Dance | 13 February, 2024 | 26 March, 2024 | Up to $6,000 | Performing and visual arts, theatre, film and television | 1 |
Professor Maurice H Belz Scholarships | 22 January, 2024 | 31 March, 2024 | Up to $7,000 | Sciences and mathematics | ~ 3 |
TW Healy Award | 22 January, 2024 | 31 March, 2024 | Up to $1,500 | Sciences and mathematics | ~ 1-2 |
Masson Travel Award | 22 January, 2024 | 31 March, 2024 | $500 – $1,000 | Sciences and mathematics | ~ 1 |
Trish Stewart Prize | 22 January, 2024 | 31 March, 2024 | Up to $5,000 | Agriculture, animal studies, food science and veterinary science | 1 |
G I Feutrill Awards | 22 January, 2024 | 31 March, 2024 | $500 – $1,000 | Sciences and mathematics | ~ 3-4 |
Frank Keenan Scholarship | 22 January, 2024 | 31 March, 2024 | Up to $3,000 | Sciences and mathematics | At least 1 |
David Ashton Scholarship | 22 January, 2024 | 31 March, 2024 | Up to $6,000 | Sciences and mathematics | ~ 1 |
Scholarship name | Applications open | Applications close | Total value | Study areas | Awarded |
---|---|---|---|---|---|
Georgina Sweet Scholarship in Zoology | 22 January, 2024 | 31 March, 2024 | Up to $8,000 | Sciences and mathematics | ~ 1 |
Alfred Nicholas Fellowship | 22 January, 2024 | 31 March, 2024 | Up to $18,000 | Sciences and mathematics | 1 |
Klemperer-Ducker Scholarship | 22 January, 2024 | 31 March, 2024 | Up to $3,000 | Sciences and mathematics | 1 |
David Ashton Travel Award | 22 January, 2024 | 31 March, 2024 | Up to $2,000 | Sciences and mathematics | ~ 1 |
F H Drummond Travel Award | 22 January, 2024 | 31 March, 2024 | Up to $1,500 | Sciences and mathematics | 8 |
G.A.M Scott Research Award | 22 January, 2024 | 31 March, 2024 | Up to $7,000 | Sciences and mathematics | ~ 1 |
VCA50 Creative Development Grant | 27 November, 2023 | 31 March, 2024 | At least $10,000 | Performing and visual arts, theatre, film and television | multiple |
Dr Jim Desmarchelier Scholarships | 22 January, 2024 | 31 March, 2024 | Up to $9,000 | Sciences and mathematics | ~ 1-2 |
Warren Thornton Memorial Scholarship | 22 January, 2024 | 31 March, 2024 | Up to $6,000 | Agriculture, animal studies, food science and veterinary science | ~ 1 |
Angela Findlay Food Science Award | 22 January, 2024 | 31 March, 2024 | Up to $5,000 | Agriculture, animal studies, food science and veterinary science; Sciences and mathematics | 2 |
Jasper Loftus-Hills Award | 22 January, 2024 | 31 March, 2024 | Up to $3,000 | Sciences and mathematics | ~ 2 |
Sophie Ducker Postgraduate Scholarship | 22 January, 2024 | 31 March, 2024 | Up to $4,000 | Sciences and mathematics | 1 |
Madeleine Selwyn-Smith Memorial Award | 22 January, 2024 | 31 March, 2024 | Up to $3,000 | Environment and natural resources; Sciences and mathematics | At least 1 |
John S Turner Postgraduate Scholarship | 22 January, 2024 | 31 March, 2024 | Up to $4,000 | Sciences and mathematics | ~ 1 |
Yvette Chen Prize for Animal Welfare | 22 January, 2024 | 31 March, 2024 | Up to $2,500 | Agriculture, animal studies, food science and veterinary science | ~ 1 |
John and Jenny Barnett Memorial Prize | 22 January, 2024 | 31 March, 2024 | Up to $1,000 | Agriculture, animal studies, food science and veterinary science | 1 |
S.F. Pond Travelling Scholarship | 22 January, 2024 | 31 March, 2024 | Up to $2,000 | Sciences and mathematics | ~ 5 |
Laby PhD Travelling Scholarships | 22 January, 2024 | 31 March, 2024 | Up to $5,000 | Sciences and mathematics | ~ 5 |
Agilent Women in Science Leadership Award | 22 January, 2024 | 31 March, 2024 | Up to $5,000 | Sciences and mathematics | 2 |
Jean Laby Women in Physics Travel Award | 22 January, 2024 | 31 March, 2024 | Up to $5,000 | Sciences and mathematics | ~ 2 |
Scholarship name | Applications open | Applications close | Total value | Study areas | Awarded |
---|---|---|---|---|---|
Maurice and Helen Wood Memorial Scholarship | 22 January, 2024 | 31 March, 2024 | Up to $2,500 | Sciences and mathematics | 1 |
Boeing Awards for Excellence in Computer Science | 22 January, 2024 | 31 March, 2024 | Up to $10,000 | Sciences and mathematics | 1 |
Dr Alan Kenneth Head PhD International Research Award | 22 January, 2024 | 31 March, 2024 | Up to $7,500 | Sciences and mathematics | 2 |
Gretna Weste Plant Pathology & Mycology Scholarship | 22 January, 2024 | 31 March, 2024 | Up to $2,000 | Sciences and mathematics | ~ 1 |
Helen R Freeman Scholarships – Master of Science (Mathematics and Statistics) | 22 January, 2024 | 31 March, 2024 | Up to $20,000 | Sciences and mathematics | 2 |
Hansen Scholarship | 5 February, 2024 | 3 April, 2024 | Up to $108,000 (up to) | All study areas | ~ 20 |
Ken Rowe Scholarship | 1 March, 2024 | 30 April, 2024 | Up to $6,000 | Education, teaching and training | ~ 2 |
Australia Awards Scholarship | 1 February, 2024 | 30 April, 2024 | At least $ | All study areas | Varies for participating countries |
New Colombo Plan Scholarship | 1 April, 2024 | 31 May, 2024 | At least $ | All study areas | Up to 15 |
Melbourne Mobility Excellence Awards | 1 January, 2024 | 31 May, 2024 | $2,500 – $4,000 | All study areas | ~ 5 |
Masson Award for Best PhD Thesis in Chemistry | 1 April, 2024 | 31 May, 2024 | Up to $500 | Sciences and mathematics | 1 |
Hutchinson Indigenous Fellowship and Residency | 1 January, 2019 | 24 June, 2024 | Up to $40,000 | Performing and visual arts, theatre, film and television | 1 |
Ian Ferguson Leadership Award | 1 June, 2024 | 4 August, 2024 | Up to $5,000 | Environment and natural resources; Sciences and Mathematics | 1 |
Nordling Award for Music Theatre | 26 June, 2024 | 13 August, 2024 | At least $10,000 | Performing and visual arts, theatre, film and television | 1 |
Brian Baker Family Scholarship | 1 August, 2023 | 8 October, 2024 | At least $15,000 | Architecture, building and planning | 1 |
Behrend Memorial Travel Scholarships | 15 August, 2024 | 15 October, 2024 | Up to $1,000 | Sciences and mathematics | Multiple |
Beth MacLaren Smallwood Scholarship – Master of Instructional Leadership | 1 October, 2024 | 30 November, 2024 | Up to $30,000 | Education, teaching and training | 1 |
Beth MacLaren Smallwood Scholarships – Master of Learning Intervention (Deaf Education) | 1 October, 2024 | 30 November, 2024 | Up to $30,000 | Education, teaching and training | ~ 3 |
The Cbus Super Mavis Robertson Scholarship | 6 September, 2024 | 2 December, 2024 | At least $16,000 | Commerce, economics and management | 1 |
Arts PhD Fieldwork Grant | 1 January, 2024 | 31 December, 2024 | Up to $12,000 | Historical, philosophical, political and social studies; Language, literature and cultural studies | ~ 50 |
Scholarship name | Applications open | Applications close | Total value | Study areas | Awarded |
---|---|---|---|---|---|
Arts Graduate Research Essentials Grant | 1 January, 2024 | 31 December, 2024 | Up to $6,000 | Historical, philosophical, political and social studies; Language, literature and cultural studies | ~ 50 |
Arts Graduate Research Conference Grant | 1 January, 2024 | 31 December, 2024 | Up to $4,000 | Historical, philosophical, political and social studies; Language, literature and cultural studies | ~ 50 |
Bank First Indigenous Knowledge and Community Scholarship | 1 January, 2025 | 15 March, 2025 | Up to $20,000 | Education, teaching and training | 1 |
Gerda Nicolson Award | 14 February, 2025 | 28 March, 2025 | At least $4,000 | Music; Performing and visual arts, theatre, film and television | 1 |
Webster Nolan Fund Scholarship | 14 February, 2025 | 28 March, 2025 | At least $4,500 | Music | 1 |
Mobility Awards | 10 May, 2021 | 31 December, 2025 | Up to $6,000 | All study areas | ~ undefined |
University of Melbourne Scholarships, Australian university scholarships, university of Melbourne