If you’re planning to begin your Master’s or PhD overseas in 2026 or 2027, now’s the time to get a head begin. From China to Canada, and from Europe to Oceania, prime governments and universities are opening doorways for worldwide college students with absolutely funded scholarships that embody tuition, journey, and beneficiant month-to-month stipends.
To assist you map your journey, we’ve compiled 20 prime-tier scholarships which are anticipated to open for the 2026–2027 admission cycle. Each of those awards features a month-to-month stipend to help your dwelling bills whilst you focus in your analysis or graduate research.
Upcoming Fully Funded MS & PhD Scholarships (2026–2027 Cycle)
Scholarship Name | Degree Type | Monthly Stipend | Other Benefits | 2026–2027 Application Cycle |
---|---|---|---|---|
Chinese Government Scholarship (CSC) | Master’s & PhD | CNY 3,000–3,500 | Full tuition, dorm, medical insurance coverage | Opens Nov 2025; Deadlines fluctuate |
Australia Awards Scholarships | Master’s & PhD | AUD 2,000–2,500 | Full tuition, airfare, well being, settlement | Feb–Apr 2026 |
Manaaki New Zealand Scholarships | Master’s & PhD | NZD 1,500–2,000 | Full tuition, dwelling allowance, journey | Feb 2026 |
DAAD EPOS Scholarships (Germany) | Master’s & PhD | €861–€1,200 | Tuition, journey, insurance coverage | Aug–Dec 2025 |
Swiss Government Excellence Scholarships | PhD & Postdoc | CHF 1,920 | Tuition, airfare, insurance coverage | Aug–Dec 2025 |
Ireland Government Postgraduate Scholarship | Master’s & PhD | €18,500 yearly | Research allowance, tuition | Sept 2025 |
Hong Kong PhD Fellowship Scheme (HKPFS) | PhD | HKD 28,000 | Conference journey grant, tuition | Sept–Dec 2025 |
Singapore International Graduate Award (SINGA) | PhD | SGD 2,200–2,700 | Tuition, airfare, settlement grant | Apply by June 2025 |
Global Korea Scholarship (GKS) | Master’s & PhD | KRW 1,000,000 | Tuition, airfare, resettlement | Feb 2026 |
Türkiye Scholarships | Master’s & PhD | TRY 1,400–1,800 | Tuition, well being, housing, airfare | Jan–Feb 2026 |
Gates Cambridge Scholarship | Master’s & PhD | £17,500 yearly | Tuition, airfare, household allowance | Sept–Dec 2025 |
Clarendon (Oxford, UK) | Master’s & PhD | £17,668 yearly | Tuition, analysis help | Automatic with Oxford apps |
Rhodes Scholarship (Oxford, UK) | Master’s & PhD | £17,310 yearly | Tuition, journey, settling allowance | June–Aug 2025 |
Erasmus Mundus Joint Masters | Master’s | €1,000 | Tuition, journey, medical health insurance | Oct 2025–Jan 2026 |
Fulbright Foreign Student Program | Master’s & PhD | Varies | Tuition, airfare, well being | Feb–May 2026 (varies by nation) |
Monash Research Scholarships (Australia) | Master’s & PhD | AUD 30,000 yearly | Tuition, relocation | Sept 2025–Mar 2026 |
Mandela Rhodes (South Africa) | Master’s | ZAR 100,000 yearly | Tuition, meals, lodging | Mar–Apr 2026 |
Vanier Canada Graduate Scholarship | PhD | CAD 50,000 yearly | Research allowance | Jul–Nov 2025 |
Joint Japan/World Bank Program | Master’s | USD 1,000–1,500 | Tuition, airfare, well being | Mar–May 2026 |
OWSD PhD Fellowship | PhD | USD 1,200–1,500 | Tuition, journey, analysis funds | Apr–Jun 2026 |
Why Start Early?
- Most scholarships open 9–12 months earlier than the educational yr begins.
- Many require Letters of Recommendation, analysis proposals, and language assessments (IELTS/TOEFL) which take time to put together.
- Scholarships are aggressive – making use of early will increase your probabilities of getting shortlisted.
20 Fully Funded MS PhD Scholarships (2026–2027 consumption) With Monthly Stipend to Study Abroad for Free FULLY FUNDED SCHOLARSHIPS SCHOLARSHIPS SCHOLARSHIPS FOR INTERNATIONAL STUDENTS UNDERGRADUATE SCHOLARSHIPS