Whether you’re a pupil plotting your Nordic study journey, a startup dreamer eyeing Helsinki’s tech scene, or a talented employee gearing as much as be a part of Finland’s labor pressure—brace your self! The Finnish authorities has simply recalibrated the visa and residence allow price construction at its embassies and consulates overseas, and the modifications are stay as of May 2025.
From paper-based mostly processing charges to digital reductions, and from child exemptions to particular remedy for residents of sure international locations, Finland’s up to date pricing menu is as strategic as it’s particular. And sure, for these checking the trade charge each morning, all quantities at the moment are additionally listed in Thai Baht (THB) for transparency—as a result of in relation to visas, each euro counts!
So what’s the harm? How a lot are you able to save by making use of on-line? Who qualifies for €0 visas? And how a lot will a rejected application value you in administrative appeals?
Let’s break all of it down on this Euro-meets-THB information to the newest Finnish visa and residence allow charges overseas—as a result of your 2025 plans deserve nothing lower than a financially knowledgeable transfer.
Finland’s Schengen Visa Fees as of May 2025 Update
Following is the newest chart of application processing charges up to date for Finnish Missions overseas for May 2025 onwards:
Finland’s Visa Category | Fee (EUR) | Fee (THB) |
---|---|---|
Schengen Visa (Standard) | €90 | THB 3,200 |
Children (6–11 years) | €45 | THB 1,600 |
Citizens from Albania, Armenia, Azerbaijan, Belarus, Bosnia & Herzegovina, Georgia, Macedonia, Moldova, Montenegro, Serbia, Ukraine | €35 | THB 1,400 |
Children below 6, EU relations, college pupils, college students, researchers (per Visa Code Article 16) | €0 | THB 0 |
Administrative Review (Visa Refusal Appeals) | €255 | THB 9,860 |
Finnish Residence Permit and D Visa Fees (May 2025 Onwards)
Finnish Missions Service Type | Paper Application (EUR/THB) | Electronic Application (EUR/THB) |
---|---|---|
First Residence Permit (General) | €580 / THB 22,140 | €530 / THB 20,230 |
First Residence Permit for Work | €750 / THB 28,630 | €590 / THB 22,520 |
First Residence Permit (No Labour Market Testing – Specialist, Researcher, Seasonal Work and so forth.) | €480 / THB 18,320 | €380 / THB 14,510 |
First Residence Permit – Start-up Entrepreneur | €580 / THB 22,140 | €450 / THB 17,180 |
First Residence Permit – Other Entrepreneur | €700 / THB 26,720 | €550 / THB 21,000 |
Residence Permit for Studies | €550 / THB 21,000 | €450 / THB 17,180 |
Residence Permit for Minors (below 18) | €300 / THB 11,450 | €270 / THB 10,310 |
D Visa | €120 / THB 4,580 | €95 / THB 3,630 |
Administrative Review (Permits) | €255 / THB 9,730 |
Reference: https://finlandabroad.fi/web/tha/visa-fee.
Finland Updates Visa and Residence Permit Service Fees at Overseas Missions – May 2025 FULLY FUNDED SCHOLARSHIPS SCHOLARSHIPS SCHOLARSHIPS FOR INTERNATIONAL STUDENTS UNDERGRADUATE SCHOLARSHIPS