The United Kingdom has formally raised the fee of entry—fairly actually. In a daring transfer that’s sending ripples throughout international immigration circles, the UK Home Office carried out sweeping will increase to visa application charges beginning April 9, 2025, affecting college students, expert staff, vacationers, and even these searching for British citizenship.
With charges now at their highest ranges in historical past, the world is watching, wallets in hand.
Why the Sudden Hike in Visa Fee for UK?
As the UK tightens its post-Brexit border management insurance policies and shores up revenues amid financial pressures, the federal government has opted for a broad revision of visa and immigration charges. This isn’t only a minor adjustment — the will increase contact almost each main visa class, from vacationer entries to lengthy-time period expert work and household settlement purposes.
The New Price of Entering the UK in Pounds (£)
Following is the most recent UK Visas application submitting/processing charges efficient on April 21, 2025:
List of UK Visas open for purposes in april 2025 | Application Fee | Notes |
---|---|---|
Visitor Visas | ||
Standard Visitor (as much as 6 months) | £127 | Increased from £115. |
Long-Term Visitor (2 years) | £475 | Increased from £432. |
Long-Term Visitor (5 years) | £848 | Increased from £771. |
Long-Term Visitor (10 years) | £1,059 | Increased from £963. |
Visiting Academic (6–12 months) | £220 | Increased from £200. |
Private Medical Treatment (6–11 months) | £220 | Increased from £200. |
Transit Visa (Direct Airside Transit) | £39 | Increased from £35. |
Work Visas | ||
Skilled Worker (as much as 3 years) | £769 (exterior UK) / £885 (inside UK) | Fee varies based mostly on application location. |
Skilled Worker (greater than 3 years) | £1,519 (exterior UK) / £1,751 (inside UK) | Fee varies based mostly on application location. |
Skilled Worker (Shortage Occupation List, as much as 3 years) | £590 | Reduced charge for scarcity occupations. |
Skilled Worker (Shortage Occupation List, over 3 years) | £1,160 | Reduced charge for scarcity occupations. |
Innovator Founder (Main applicant and dependents) | £1,274 | Increased from £1,191. |
Start-up Visa (Main applicant and dependents) | £465 | Increased from £435. |
Study Visas | ||
Student Visa (Main applicant and dependents) | £524 | Increased from £490. |
Child Student Visa | £524 | Increased from £490. |
Short-term Study (English language, 6–11 months) | £214 | Increased from £200. |
Family and Settlement Visas | ||
Naturalization (British citizenship) | £1,605 | Increased from £1,500. |
Nationality Registration (Adult) | £1,446 | Increased from £1,351. |
Nationality Registration (Child) | £1,214 | No change. |
Citizenship Ceremony Fee | £130 | Increased from £80. |
Electronic Travel Authorization (ETA) | £16 | Increased from £10 on 9 April 2025. |
Premium Services | ||
Priority Visa Service (Settlement) | £500 | No change. |
Priority Visa Service (Non-Settlement) | £500 | No change. |
Super Priority Visa Service | £1,000 | No change. |
User Pays Visa Application Service | £76.50 | No change. |
And sure, even the Direct Airside Transit Visa now prices £39, up from £35 — simply to go by means of UK soil!
References
UK Visas Application Fee Chart in Pounds (£) as of April 21, 2025 FULLY FUNDED SCHOLARSHIPS SCHOLARSHIPS SCHOLARSHIPS FOR INTERNATIONAL STUDENTS UNDERGRADUATE SCHOLARSHIPS